Tarifs saison 2023

★ ★ ★

These prices include all charges (water, electricity and heating).

Annual shutdown

Our residence closes its doors in January

  • Du 04/02 au 25/02 550 €
  • Du 25/02 au 08/04 450 €
  • Du 08/04 au 29/04 590 €
  • Du 29/04 au 17/06 700 €
  • Du 18/05 au 20/05 450 €

    3 nights - Ascension Day

  • Du 27/05 au 29/05 380 €

    3 nights - Pentecost weekend

  • Du 17/06 au 01/07 900 €
  • Du 01/07 au 26/08 1360 €
  • Du 26/08 au 02/09 1080 €
  • Du 02/09 au 23/09 690 €
  • Du 23/09 au 23/12 600 €
  • Du 23/12 au 31/12 700 €

In addition :

  • Tourist tax : 1,65 euro per night and per adult
  • Forfait ménage : 55 euros
  • Breakfast on request: 15 euros
  • Fourniture gratuite de tous les draps
  • Rent a bike